- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Enrollees (2) | ||||||||
![]() | Ashton Broyld | ATH | 6-3 | 235 | Enrolled (2/1/2012) | 383 | ▼ | |
![]() | Myles Davis | FB | 6-2 | 232 | Enrolled (2/1/2012) | 270 | ▼ | |
Signed Letter of Intent (20) | ||||||||
![]() | Markus Pierce-Brewster | WDE | 6-3 | 230 | Signed (2/1/2012) | 497 | ▼ | |
![]() | Wayne Morgan | CB | 5-9.5 | 184 | Signed (2/1/2012) | 495 | ▼ | |
![]() | Ronald Thompson | TE | 6-4 | 240 | Signed (2/1/2012) | 388 | ▼ | |
![]() | Myles Hilliard | WDE | 6-6 | 255 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Devante McFarland | ATH | 5-11 | 190 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Jason Emerich | OG | 6-4 | 277 | Signed (2/1/2012) | 383 | ▼ | |
![]() | George Morris | APB | 6-1 | 195 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Kyle Knapp | OT | 6-4 | 265 | Signed (2/1/2012) | 382 | ▼ | |
![]() | James Washington | OLB | 6-3 | 223 | Signed (2/1/2012) | 381 | ▼ | |
![]() | Zian Jones | DT | 6-5 | 300 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Josh Parris | TE | 6-2 | 225 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Ben Lewis | WR | 6-2 | 188 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Dontez Ford | ATH | 6-1 | 190 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Marcus Coleman | DT | 6-1 | 275 | Signed (2/1/2012) | 276 | ▼ | |
![]() | Alvin Cornelius | WR | 6-2 | 185 | Signed (2/1/2012) | 275 | ▼ | |
![]() | Julian Whigham | WR | 6-1 | 170 | Signed (2/1/2012) | 275 | ▼ | |
![]() | Omari Palmer | OG | 6-3 | 295 | Signed (2/1/2012) | 274 | ▼ | |
![]() | Ben Barrett | SDE | 6-4 | 257 | Signed (2/1/2012) | 273 | ▼ | |
![]() | Josh Manley | DT | 6-3 | 255 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Ryan Norton | K | 5-11 | 170 | Signed (2/1/2012) | 270 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights








