High Choice (8) |
|---|
 | Asiantii Woulard Winter Park (Winter Park, FL) | DUAL | 6-4 | 200 | Cool | 491 | 9Asiantii Woulard's Videos | ▼ |
 | Laray Smith Xaverian (Brooklyn, NY) | APB | 6-1 | 180 | Warm | 490 | 14Laray Smith's Videos | ▼ |
 | Alexander Officer Eastridge Senior (Rochester, NY) | OG | 6-4 | 285 | Warm | 389 | 2Alexander Officer's Videos | ▼ |
 | Ryan Buchanan Jackson Prep (Flowood, MS) | PRO | 6-4 | 205 | Cool | 388 | 13Ryan Buchanan's Videos | ▼ |
 | Alan Knott Sandy Creek (Tyrone, GA) | OG | 6-4 | 265 | Cool | 387 | 16Alan Knott's Videos | ▼ |
 | Tim Boyle Xavier (Middletown, CT) | PRO | 6-3 | 205 | Warm | 384 | 9Tim Boyle's Videos | ▼ |
 | Eason Fromayan Milton (Alpharetta, GA) | OT | 6-5 | 280 | Cool | 278 | 6 | ▼ |
 | Austin Wilson East Pennsboro Area Shs (Enola, PA) | PRO | 6-3 | 190 | Cool | 0 | 11Austin Wilson's Videos | ▼ |
Interested (24) |
|---|
 | Shane Morris De La Salle Collegiate (Warren, MI) | PRO | 6-3 | 190 | None | 497 | Shane Morris's Videos | ▼ |
 | Derwin Gray Friendship Academy (Washington, DC) | OT | 6-5.5 | 295 | Cool | 496 | 26 | ▼ |
 | Tashawn Bower Immaculata (Somerville, NJ) | WDE | 6-5 | 231 | None | 494 | 33 | ▼ |
 | Steven Elmer Midland (Midland, MI) | OT | 6-6 | 315 | None | 493 | Steven Elmer's Videos | ▼ |
 | Thomas Plonski Brooklyn Tech (Brooklyn, NY) | SDE | 6-5 | 230 | Cool | 389 | 5Thomas Plonski's Videos | ▼ |
 | Jay Woods Jackson (Jackson, GA) | DT | 6-3 | 275 | Cool | 389 | 27Jay Woods's Videos | ▼ |
 | Jason Carr White Station (Memphis, TN) | SDE | 6-6 | 280 | None | 388 |  | ▼ |
 | Dajaun Drennon Timber Creek (Sicklerville, NJ) | WDE | 6-4 | 225 | Cool | 388 | 22Dajaun Drennon's Videos | ▼ |
 | Corey Clement Glassboro (Glassboro, NJ) | RB | 5-11 | 205 | Cool | 387 | 16Corey Clement's Videos | ▼ |
 | Brian Lemelle Bishop Mcdevitt (Harrisburg, PA) | WR | 5-11 | 171 | Cool | 387 | 16Brian Lemelle's Videos | ▼ |
 | Kevin Robbins Bishop Mcnamara (District Heights, MD) | SDE | 6-4 | 235 | Cool | 386 | 19Kevin Robbins's Videos | ▼ |
 | Devin Wilson Montour (Mckees Rocks, PA) | WR | 6-3 | 170 | Warm | 386 | 11Devin Wilson's Videos | ▼ |
 | Ebenezer Ogundeko Jefferson (Brooklyn, NY) | SDE | 6-4 | 230 | Warm | 385 | 21Ebenezer Ogundeko's Videos | ▼ |
 | Ousmane Camara Bay Shore Senior (Bay Shore, NY) | WDE | 6-3 | 240 | Cool | 384 | 2Ousmane Camara's Videos | ▼ |
 | Brandon Bell Oakcrest (Mays Landing, NJ) | ILB | 6-2 | 215 | Cool | 383 | 14Brandon Bell's Videos | ▼ |
 | Keyante Green Eagle's Landing Christian Academy (Mcdonough, GA) | RB | 5-9 | 190 | None | 383 |  | ▼ |
 | Tyree Harris Marietta (Marietta, GA) | WR | 6-2 | 180 | Cool | 383 | 13Tyree Harris's Videos | ▼ |
 | Matt Galambos Haverford School (Haverford, PA) | ILB | 6-2 | 220 | Cool | 381 | 11Matt Galambos's Videos | ▼ |
 | Kristopher Smith Greater Atlanta Christian School (Norcross, GA) | OLB | 6-3 | 205 | Warm | 278 | 8Kristopher Smith's Videos | ▼ |
 | Wyatt Dickerson Gilman (Baltimore, MD) | S | 5-11 | 200 | Warm | 00 | 3 | ▼ |
 | Ben Flick Hamilton (Hamilton, OH) | OT | 6-6 | 265 | Cool | 0 | 21 | ▼ |
 | Eric Joraskie Mount Carmel Area Jshs (Mount Carmel, PA) | DT | 6-4 | 260 | Warm | 0 | 10Eric Joraskie's Videos | ▼ |
 | DeJuan Rogers Cass Technical (Detroit, MI) | ATH | 6-1 | 175 | Cool | 0 | 14DeJuan Rogers's Videos | ▼ |
 | DeJuan Rogers Cass Technical (Detroit, MI) | ATH | 6-1 | 175 | Cool | 0 | 14DeJuan Rogers's Videos | ▼ |
Scout Look (61) |
|---|
| Show |